AMD Radeon RX 6900 XT LC 'Liquid Cooled' Graphics Card Pictured & Tested
The start benchmark testing of the AMD Radeon RX 6900 XT LC 'Liquid Cooled' graphics card has been published past content creators at BiliBili. According to the benchmark results, the upcoming graphics carte seems to offer a slight performance heave along with lower temperatures thanks to the liquid cooling setup.
AMD Radeon RX 6900 XT LC 'Liquid Cooled' Graphics Card Shows Up In Benchmark Tests, Up To v% Faster Than Reference Model
The AMD Radeon RX 6900 XT with Navi 21 XTXH chips take received high-end cooling systems, both air, and liquid from various manufacturers. AMD has also followed the liquid approach. It helps in pushing peak clocks out of the binned Navi 21 chip and as such, delivers slightly more functioning than the reference variant. Some of the acme variants that feature the Navi 21 XTXH GPU include:
- ASUS ROG STRIX LC Radeon RX 6900 XT Superlative
- Sapphire Radeon RX 6900 XT TOXIC Extreme
- PowerColor RX 6900 XT Ruddy Devil Liquid Devil Ultimate
- ASRock'south RX 6900 XT OC Formula
The card follows the aforementioned design scheme as the existing Radeon RX 6000 RDNA 2 series graphics cards with a silver and black color scheme. The carte has two glossy aluminum plates and a large Radeon 'R' logo in the center. The card would accept featured a dual-slot blueprint and came with an AIO liquid cooling solution. The packaging shows the carte featuring a 120mm AIO radiator and has an RGB accent LED on the side. The card features the reference PCB design with dual 8-pin ability connectors.
In the tests, the card seems to offer up to 5% operation uplift over the reference Radeon RX 6900 XT in synthetic workloads. The content creator also posted a Furmark benchmark. It looks as if the AMD Radeon RX 6900 XT LC could demand a amend cooling solution as it hovers around 80C whereas the Toxic model from Sapphire runs at around 60C even at max load.
AMD Radeon RX 6900 XT LC Graphics Carte du jour Benchmarks (Image Source: Bilibili):
The AMD Radeon RX 6900 XT LC has so far merely appeared on Chinese retailers and news sites and that could mean that the card might be exclusive to the Asian Pacific market however, that remains to be seen. There have been reports that Sapphire and a few other vendors might launch the liquid cooled variant presently but that remains to be seen.
AMD RX 6900 XTX "Large Navi 21 XTX" GPU Powered Liquid Cooled Graphics Card
The AMD Radeon RX 6900 XTX Liquid Cooled graphics card would've come packed with the Navi 21 XTX GPU which is the fully enabled die featuring fourscore Compute Units or 5120 SPs. The card will also characteristic 16 GB of GDDR6 retention beyond a 256-fleck bus interface, a 512 GB/south total bandwidth, and clock speeds of 2015 MHz base and 2250 MHz boost at reference specs. There are besides 80 Ray accelerators for ray-tracing enablement on the graphics cards (one RA per Compute Unit). The graphics carte du jour will feature a TBP of 300W.
In addition to the standard retention, the Radeon RX 6900 XTX Liquid-cooled graphics card would also have featured 128 MB of Infinity Cache on the GPU die. The cache will assist boost bandwidth for higher performance at resolutions beyond 1080p Hd. The 128 MB Infinity Enshroud boosts the standard 512 GB/s bandwidth by 3.25x, delivering an effective bandwidth of upward to 1.664 TB/southward across all Large Navi GPU-based graphics cards.
The reference AMD Radeon RX 6900 XT had a price of $999 US and so the Radeon RX 6900 XTX Liquid-cooled would have sold for over $1200 U.s.a. due to its premium design.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
Graphics Menu | AMD Radeon RX 6400 | AMD Radeon RX 6500 | AMD Radeon RX 6500 XT | AMD Radeon RX 6600 | AMD Radeon RX 6600 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6800 | AMD Radeon RX 6800 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT Liquid Cooled | AMD Radeon RX 6900 XTX |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU | Navi 24 (XL)? | Navi 24 (XL)? | Navi 24 (XT)? | Navi 23 (XL) | Navi 23 (XT) | Navi 22 (XT?) | Navi 21 XL | Navi 21 XT | Navi 21 XTX | Navi 21 XTXH | Navi 21 XTXH |
Process Node | 6nm | 6nm | 6nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm |
Die Size | 107mm2 | 107mm2 | 107mm2 | 237mm2 | 237mm2 | 336mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 |
Transistors | v.four Billion | 5.4 Billion | 5.four Billion | 11.06 Billion | 11.06 Billion | 17.2 Billion | 26.viii Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion |
Compute Units | 12 | 12? | sixteen | 28 | 32 | 40 | 60 | 72 | 80 | 80 | 80 |
Stream Processors | 768 | 768? | 1024 | 1792 | 2048 | 2560 | 3840 | 4608 | 5120 | 5120 | 5120 |
TMUs/ROPs | 48/32 | 48/32? | 64/32 | 112/64 | 128/64 | 160/64 | 240 / 96 | 288 / 128 | 320 / 128 | 320 / 128 | 320 / 128 |
Game Clock | 2039 MHz | TBD | 2610 MHz | 2044 MHz | 2359 MHz | 2424 MHz | 1815 MHz | 2015 MHz | 2015 MHz | 2250 MHz | TBA |
Boost Clock | 2321 MHz | TBD | 2815 MHz | 2491 MHz | 2589 MHz | 2581 MHz | 2105 MHz | 2250 MHz | 2250 MHz | 2345 MHz | 2435 MHz |
FP32 TFLOPs | 3.five TFLOPs | TBD | five.vii TFLOPs | 9.0 TFLOPs | 10.6 TFLOPs | 13.21 TFLOPs | sixteen.17 TFLOPs | 20.74 TFLOPs | 23.04 TFLOPs | 24.01 TFLOPs | 24.93 TFLOPs |
Memory Size | 4 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Enshroud | 8 GB GDDR6 + 32 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | xvi GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache |
Retentivity Bus | 64-chip | 64-flake | 64-bit | 128-chip | 128-bit | 192-fleck | 256-bit | 256-scrap | 256-flake | 256-bit | 256-flake |
Memory Clock | fourteen Gbps | TBD | 18 Gbps | xiv Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | sixteen Gbps | 18 Gbps | 18 Gbps |
Bandwidth | 112 GB/s | TBD | 144 GB/s | 224 GB/s | 256 GB/southward | 384 GB/southward | 512 GB/s | 512 GB/southward | 512 GB/due south | 576 GB/due south | 576 GB/south |
TDP | 53W | TBD | 107W | 132W | 160W | 230W | 250W | 300W | 300W | 330W | 330W |
Price | $120 United states? | $130 United states of america? | $199 Usa | $329 United states of america | $379 US | $479 U.s.a. | $579 U.s.a. | $649 Usa | $999 US | ~$1199 The states | ~$1199 Usa |
News Sources: Videocardz , Broly_X1
Source: https://wccftech.com/amd-radeon-rx-6900-xt-lc-liquid-cooled-graphics-card-pictured-tested-benchmarks-unveil/
Posted by: kinghossing.blogspot.com
0 Response to "AMD Radeon RX 6900 XT LC 'Liquid Cooled' Graphics Card Pictured & Tested"
Post a Comment